Modus Line

Dados técnicos
Modus Clear | Modus City | Modus Coach | Modus Clear Comfort | Modus City Comfort | Modus Coach Comfort | Modus Cool Comfort | |
---|---|---|---|---|---|---|---|
Corte (mm) | 970 x 530 | 970 x 530 | 970 x 530 | 970 x 530 | 970 x 530 | 970 x 530 | 970 x 530 |
Cúpula C x L (A x B em mm) | 1042 x 599 | 1050 x 598 | 1055 x 605 | 1042 x 599 | 1055 x 598 | 1055 x 605 | 1080 x 600 |
Abertura interna (C x D, mm) | 504 x 802 | 510 x 890 | 510 x 1015 | 504 x 802 | 510 x 890 | 510 x 890 | 510 x 810 |
Altura aberta/fechada (E x F, mm) | 132 / 72 | 142 / 92 | 132 / 92 | 132 / 72 | 142 / 92 | 147 / 92 | 160 / 115 |
Abertura de ventilação (G, mm) | 60 | 20 | 40 | 60 | 50 | 50 | 50 |
Peso (kg) Escotilha | 8.7 | 7.0 | 8.4 | 10.2 | 8.5 | 9.8 | 10.7 |
Peso (kg) Revestimento interno | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2, T=50 |
Tensão operacional da escotilha (V) | - | - | - | 24 | - | - | 24 |
Tensão do ventilador (V) | - | - | - | - | - | - | 12 / 24 |
Deslocamento de ar do ventilador (m³) | - | - | - | - | - | - | > 200 |
Operação do compartimento do fusível (A) | 1.6 | - | - | 7.5 | - | - | 5 |
Fusível do ventilador (A) | - | - | - | - | - | - | Digital hatch control DHC, not integrated |
Aprovação de saída de emergência | UN ECE R107.05 | UN ECE R107.05 | UN ECE R107.05 | UN ECE R107.05 | UN ECE R107.05 | UN ECE R107.05 | UN ECE R107.05 |
Aprovação EMC escotilha | - | - | - | UN ECE R10.05 | UN ECE R10.05 | UN ECE R10.05 | UN ECE R10.05 |
Aprovação EMC ventilador | - | - | - | - | - | - | UN ECE R10.05 |
Downloads, spare parts and accessories

Find all available documents for this product

Find your dealer and service partner

Find your advisor for service, maintenance and spare parts - in our network of around 566 service partners with over 800 service points.
